RV College of Engineering Fee Structure
RV College of Engineering offers 35 courses across three major streams, comprising 12 undergraduate programs and 21 postgraduate programs.
RV College of Engineering primarily offers B.E, M.Tech, and MCA programs. Admissions are categorized into three types: government quota, management quota, and private quota. Accordingly, there are three distinct fee structures at the college: government quota, private quota, and management quota.
RV College of Engineering Management Quota Fees Structure - B.E
| Course | Duration | Total FEES (RS.) | Admission |
|---|---|---|---|
| B.E (Civil Engineering) | 4 Years | 20,00,000 | |
| B.E (Mechanical Engineering) | 4 Years | 24,00,000 | |
| B.E (Electrical & Electronics Engineering) | 4 Years | 20,00,000 | |
| B.E (Electronics & Communication Engineering) | 4 Years | 37,00,000 | |
| B.E (Industrial Engineering & Management) | 4 Years | 16,00,000 | |
| B.E (Chemical Engineering) | 4 Years | 12,00,000 | |
| B.E (Computer Science & Engineering) | 4 Years | 68,00,000 | |
| B.E (Electronics & Telecommunication Engineering) | 4 Years | 20,00,000 | |
| B.E (Information Science & Engineering) | 4 Years | 50,00,000 | |
| B.E (Biotechnology) | 4 Years | 24,00,000 | |
| B.E (Aerospace Engineering) | 4 Years | 30,00,000 | |
| B.E Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 50,00,000 | |
| B.E Computer Science & Engineering (Cyber Security) | 4 Years | 50,00,000 | |
| B.E Computer Science & Engineering (Data Science) | 4 Years | 50,00,000 |
